|
*****SWAAG_ID***** | 751 |
Date Entered | 28/08/2013 |
Updated on | 28/08/2013 |
Recorded by | Tim Laurie |
Category | Flower / Plant Record |
Record Type | Botanical HER |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Public Access Land |
Record Date | 24/08/2013 |
Location | Arndale Beck |
Civil Parish | Barningham |
Brit. National Grid | NZ 04275 06368 |
Altitude | 415m |
Geology | Richmond cherts. |
Record Name | The Common Houseleek (Sempervivum tectorum) naturalised in Arndale Gill, Barningham Moor. |
Record Description | I can record that this the Common Houseleek (Sempervivum tectorum)has been naturalised at this low cliff on the northern side of Arndale Gill on Barningham High Moor for more than thirty years. I remember that this plant to have been more extensive and originally extended horizontally for approximately 1.5 metres. It is still healthy but has diminished in size. Ther is no evidence for further colonising plants or regeneration on similar outcrops in the vicinity. |
Dimensions | See photos |
Geographical area | Swaledale North Bank Catchment |
Species | Common Houseleek |
Scientific Name | Sempervivum tectorum |
Common / Notable Species | Semervivum spp are true alpines and are among the most attractive plants in the wild as, at high altitudes, the rosettes are stunted and brilliant red in colour. |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | This plant readily colonises old stone slated roofs in villages and on farm buildings throughout the Dales, but usually close to the gardens from which it had escaped. |
Image 1 ID | 4674 Click image to enlarge |
Image 1 Description | The Common Houseleek, a garden succulent whose rosettes flower then die, far from the nearest garden at Arndale Gill on Barningham High Moor. | |
Image 2 ID | 4675 Click image to enlarge |
Image 2 Description | Arndale Gill, view upstream from the cliff. | |
Image 3 ID | 4676 Click image to enlarge |
Image 3 Description | Semervivum tectorum, detail with dead rosettes and dead recent flower stem. | |
Image 4 ID | 4677 Click image to enlarge |
Image 4 Description | The Common Polypody fern on the same outcrop. | |