|
*****SWAAG_ID***** | 748 |
Date Entered | 24/08/2013 |
Updated on | 25/08/2013 |
Recorded by | Tim Laurie |
Category | Fauna |
Record Type | Fauna HER |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Public Access Land |
Record Date | 22/08/2013 |
Location | Arndale Gill |
Civil Parish | Barningham |
Brit. National Grid | NZ 042 065 |
Altitude | 415m |
Geology | Heather moorland plateau above stream cut ravine. Chert strata above the Main Limestone |
Record Name | Arndale Gill. Small tortoiseshell and Small Copper Butterflies |
Record Description | In a year when butterfly sightings are all too infrequent the sight of numbers of Peacock, Tortoiseshell and Small Copper Butterflies on the wing above Arndale Gill when the heather was at its best, was a consolation. |
Dimensions | |
Geographical area | |
Species | |
Scientific Name | |
Common / Notable Species | |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | |
Image 1 ID | 4660 Click image to enlarge |
Image 1 Description | Small Copper butterfly resting after a dizzy fight with a rival | |
Image 2 ID | 4659 Click image to enlarge |
Image 2 Description | Small Tortoiseshell on heather. | |