|
*****SWAAG_ID***** | 906 |
Date Entered | 18/11/2015 |
Updated on | 18/11/2015 |
Recorded by | Tim Laurie |
Category | Geological Record |
Record Type | Geological HER |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Public Access Land |
Record Date | 12/10/2015 |
Location | Brownsey Moor, Stoups Rigg |
Civil Parish | Melbecks |
Brit. National Grid | NY 966 987 |
Altitude | 430m |
Geology | Outcrop of the crinoidal Five Yard Limestone. |
Record Name | Fragment of crinoidal limestone with well preseved unidentified linear fossil |
Record Description | This small fragment of limestone was found at a molehill in calcareous grassland over the Five Yard Limestone which is highly crinoidal at this location. Whereas the ossicles of crinoids are the dominant visible fossil in this limestone, other marine fossil species do occur. This linear fossil which measures 30mm in length * 4mm wide, has a central stem or vein and paired leaf like structures which may be crinoid ossicles in section, however, this may be a different fossil species. |
Dimensions | Linear fossil 30mm*4mm |
Geographical area | |
Species | |
Scientific Name | |
Common / Notable Species | |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | Even the smallest limestone fragments can be of interest. |
Image 1 ID | 6559 Click image to enlarge |
Image 1 Description | The fragment of crinoidal limestone | |
Image 2 ID | 6560 Click image to enlarge |
Image 2 Description | Detail of fossil | |