|
| *****SWAAG_ID***** | 655 |
| Date Entered | 08/12/2012 |
| Updated on | 08/12/2012 |
| Recorded by | Tim Laurie |
| Category | Tree/Shrub Record |
| Record Type | Botanical HER |
| SWAAG Site Name | |
| Site Type | |
| Site Name | |
| Site Description | |
| Site Access | Public Footpath |
| Record Date | 05/12/2012 |
| Location | Arkengarthdale, Slei Gill, Storthwaite Hall |
| Civil Parish | Arkengarthdale |
| Brit. National Grid | NZ 02718 02121 |
| Altitude | 254m |
| Geology | Middle Limestone |
| Record Name | Old crab apple at Storthwaite Hall, Sleigill. One of two coppiced crab apples here. |
| Record Description | This coppiced crab apple is 10'0'' (3.0m) girth and may have provided apple wood for Storthwaite hall smoke curing hams when all farming communities were self sufficient. |
| Dimensions | 10'0'' (3.0m) girth |
| Geographical area | Swaledale North Bank Catchment |
| Species | Crab apple |
| Scientific Name | |
| Common / Notable Species | |
| Tree and / or Stem Girth | |
| Tree: Position / Form / Status | |
| Tree Site ID | 0 |
| Associated Site SWAAG ID | 0 |
| Additional Notes | |
| Image 1 ID | 3828 Click image to enlarge |
| Image 1 Description | Storthwaite hall, Sleigill. Crab apple tree photographed on 17th June 2010 |  |
| Image 2 ID | 3829 Click image to enlarge |
| Image 2 Description | The same crab apple showing coppiced trunks, in winter. |  |
| Image 3 ID | 3830 Click image to enlarge |
| Image 3 Description | |  |