|
| *****SWAAG_ID***** | 343 |
| Date Entered | 22/11/2011 |
| Updated on | 05/12/2011 |
| Recorded by | Tim Laurie |
| Category | Tree Site Record |
| Record Type | Botanical HER |
| SWAAG Site Name | |
| Site Type | |
| Site Name | |
| Site Description | |
| Site Access | Public Footpath |
| Location | Whitsundale,Ravenseat Farm,Hoods Bottom Beck, Jenny Whalley Force. |
| Civil Parish | Not known |
| Brit. National Grid | NY 8624 0355 |
| Altitude | 400m |
| Geology | Waterfall ravine with sandstones undercut by softer mudstones. Namurian strata, Ten Fathom Grit Series below the Crow Limestone? |
| Record Name | MUK123 Whitsundale,Ravenseat Farm,Hoods Bottom Beck, Jenny Whalley Force. Type A Species-poor woodland. Rowan only. |
| Record Description | MUK123
Type A*. Waterfall ravine with Rowan only. Acidic vegetation with Ling, Bilberry, Raspberry, Golden rod, Foxglove. Ferns present: Male fern, Scaly male fern, Lady fern and Broad buckler fern. |
| Dimensions | See photos |
| Geographical area | Upper Swaledale |
| Species | Rowan |
| Scientific Name | Sorbus aucuparia |
| Common / Notable Species | |
| Tree and / or Stem Girth | |
| Tree: Position / Form / Status | |
| Tree Site ID | 0 |
| Associated Site SWAAG ID | 0 |
| Additional Notes | THis small waterfall is a good example of the limited species woodland (Rowan only) that is usual on sandstones and mudstones. |
| Image 1 ID | 1341 Click image to enlarge |
| Image 1 Description | Jenny Whalley Force and Hoods Bottom Beck |  |
| Image 2 ID | 1342 Click image to enlarge |
| Image 2 Description | Jenny Whalley Force and Hoods Bottom Beck.Rowans. |  |