|
*****SWAAG_ID***** | 586 |
Date Entered | 28/07/2012 |
Updated on | 28/07/2012 |
Recorded by | Tim Laurie |
Category | Mining Related |
Record Type | Mining |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Public Access Land |
Record Date | 01/01/2005 |
Location | Arkengarthdale. Fell End. |
Civil Parish | Reeth |
Brit. National Grid | NZ 024 024 |
Altitude | 375m |
Geology | The Main and Underset Limestones. Mineralised and faulted limestone strata |
Record Name | The Fell End Lead Mines. Open Cast hushes and shallow shafts. |
Record Description | The Fell End Lead Mines. Open cast hushes and shallow shafts. |
Dimensions | |
Geographical area | |
Species | |
Scientific Name | |
Common / Notable Species | |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | |
Image 1 ID | 3187 Click image to enlarge |
Image 1 Description | The Fell End Lead Mines. Open cast hushes, shallow shafts, leats and lead dressing floors. |  |