|
| *****SWAAG_ID***** | 674 |
| Date Entered | 13/01/2013 |
| Updated on | 13/01/2013 |
| Recorded by | Tim Laurie |
| Category | Fauna |
| Record Type | Fauna HER |
| SWAAG Site Name | |
| Site Type | |
| Site Name | |
| Site Description | |
| Site Access | Public Access Land |
| Record Date | 12/01/2013 |
| Location | Muker Common. Providence Mine and Hushes. |
| Civil Parish | Muker |
| Brit. National Grid | SD 887 970 |
| Altitude | 450m |
| Geology | Main Limestone |
| Record Name | Heron in flight over The Providence Mine at 450m on 12 January 2013 |
| Record Description | This is a record of a heron in flight photographed high on Cliff Beck Side directly above The Providence Mine on a freezing day (on 12 January 2013). Golden Plover were also seen at this location on the same day. This must be a very early date for Golden Plover to return to the High Pennine Moorland- or perhaps they had decided remain and not to leave to the coast as is their usual behaviour. |
| Dimensions | |
| Geographical area | |
| Species | |
| Scientific Name | |
| Common / Notable Species | |
| Tree and / or Stem Girth | |
| Tree: Position / Form / Status | |
| Tree Site ID | 0 |
| Associated Site SWAAG ID | 0 |
| Additional Notes | A few Golden plover return to their breeding grounds during episodes of favourable weather throughout the winter months. Reference: British Trust for Ornithology.2002. 'The Migration Atlas: Movements of the Birds of Britain and Ireland'. Poyser. |
| Image 1 ID | 3941 Click image to enlarge |
| Image 1 Description | Heron in flight over The Providence Mine,12 January 2013. Muker Common. |  |