|
*****SWAAG_ID***** | 602 |
Date Entered | 03/09/2012 |
Updated on | 02/02/2014 |
Recorded by | Tim Laurie |
Category | Geological Record |
Record Type | Geological HER |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Private |
Record Date | 02/09/2012 |
Location | Hope Moor |
Civil Parish | Hope |
Brit. National Grid | Hidden |
Altitude | above 500m |
Geology | Sandstone strata above the Richmond Chert Series. |
Record Name | Trace fossils on sandstone. Slab No Two. |
Record Description | Trace fossil of worm like soft bodied creature on surface of sandstone slab. |
Dimensions | See photos |
Geographical area | |
Species | |
Scientific Name | |
Common / Notable Species | |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | |
Image 1 ID | 3283 Click image to enlarge |
Image 1 Description | Trace fossil of worm like animals is sandstone. Slab No 2. |  |
Image 2 ID | 3284 Click image to enlarge |
Image 2 Description | The same slab, detail. |  |