|
| *****SWAAG_ID***** | 692 |
| Date Entered | 06/03/2013 |
| Updated on | 06/03/2013 |
| Recorded by | Tim Laurie |
| Category | Geological Record |
| Record Type | Geological HER |
| SWAAG Site Name | |
| Site Type | |
| Site Name | |
| Site Description | |
| Site Access | Public Access Land |
| Record Date | 27/03/2013 |
| Location | Shaw Beck North Side. |
| Civil Parish | Marrick |
| Brit. National Grid | NZ 06652 02575 |
| Altitude | 273m |
| Geology | In talus scree below Richmond Cherts exposed in low cliff. |
| Record Name | The fossil Hyalostelia smithi at its Type Location 'Near Richmond' |
| Record Description | This fossil Lower Carboniferous sponge, Hyalostelia smithi, is at its Type Location 'Near Richmond' Reference: 'British Palaeozoic Fossils 'British Natural History Museum, 1966. Figure Plate 41. |
| Dimensions | See photos |
| Geographical area | |
| Species | |
| Scientific Name | |
| Common / Notable Species | |
| Tree and / or Stem Girth | |
| Tree: Position / Form / Status | |
| Tree Site ID | 0 |
| Associated Site SWAAG ID | 0 |
| Additional Notes | This fossil has also been recorded at Whitcliffe Scar and in Clapgate Gill. |
| Image 1 ID | 4103 Click image to enlarge |
| Image 1 Description | The fossil sponge Hyalostelia smithi.Lower Carboniferous. Scree below Richmond Chert at Shaw Gill |  |
| Image 2 ID | 4104 Click image to enlarge |
| Image 2 Description | The findspot: Shaw Gill, North Side. Low cliff. |  |
| Image 3 ID | 4105 Click image to enlarge |
| Image 3 Description | Shaw Gill with the Prys Mine Shop. |  |