|
*****SWAAG_ID***** | 705 |
Date Entered | 24/03/2013 |
Updated on | 24/03/2013 |
Recorded by | Tim Laurie |
Category | Geological Record |
Record Type | Geological HER |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Public Access Land |
Record Date | 01/01/2005 |
Location | The Copperthwaite Vein |
Civil Parish | Marrick |
Brit. National Grid | NZ 055 001 |
Altitude | 425m |
Geology | Lead mining ground on the Copperthwaite Vein in The Richmond Cherts. |
Record Name | Calcite fragment from spoil heap. |
Record Description | This calcite fragment which had been dug out by a mineral collector from the spoil heaps on Copperthwaite Allotment then broken and discarded, shows the dimpled surface from its original formation as being deposited from lime rich ground water to form the lining to a void in the limestone. Calcite, CaCO3, is the main constituent of limestone. |
Dimensions | See photos |
Geographical area | |
Species | |
Scientific Name | |
Common / Notable Species | |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | |
Image 1 ID | 4268 Click image to enlarge |
Image 1 Description | |  |
Image 2 ID | 4269 Click image to enlarge |
Image 2 Description | |  |