|
*****SWAAG_ID***** | 958 |
Date Entered | 23/10/2016 |
Updated on | 23/10/2016 |
Recorded by | Tim Laurie |
Category | Lithic Find / Scatter |
Record Type | Archaeology |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Public Footpath |
Record Date | 23/10/2016 |
Location | Cringley Hill |
Civil Parish | Reeth |
Brit. National Grid | Hidden |
Altitude | 400m |
Geology | Underset Limestone |
Record Name | Lithic finds of Late Neolithic or Early Bronze Age Character from a site on Cringley Hill |
Record Description | All finds collected during the 1980's. All these lithics were found within a concentration on a rutted track within a radius of 5m. The majority of the finds are scrapers on chert flakes but with some flint artefacts present also. The single diagnostic find being the small impact fractured flint barbed and tanged arrow head (Sutton Type). The use of this type of arrow head is dated to the period 2500-1500BC, Reference: Stephen Green, 'Flint Arrowheads: Typology and Interpretation'. Lithics No 5 1984,pp19-39.This arrow head was found together with the scrapers. All these finds were closely concentrated on the surface of a 5m length of rutted track, now fully re-vegetated. See Laurie 2003. ‘Researching the Prehistory of Wensleydale and Swaledale’, in: Manby et al., eds ‘The Archaeology of Yorkshire’, Plate 40. Y.A.Soc Occ paper No 3.
See Location Map below: Reference RTH004
|
Dimensions | See Drawing. |
Geographical area | |
Species | |
Scientific Name | |
Common / Notable Species | |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | All the scrapers which form the majority of artefacts from this location have a broad similarity in form and may be the work of one knapper. The presence of one very small scraper not much larger than a pea may point to the use for cutting sinew thread. These finds have been deposited in the Swaledale Museum. |
Image 1 ID | 7006 Click image to enlarge |
Image 1 Description | Cringley Hill, selected lithic finds from Site RTH04 | |
Image 2 ID | 7007 Click image to enlarge |
Image 2 Description | Selected lithic finds all drawn to the same Scale. | |
Image 3 ID | 7008 Click image to enlarge |
Image 3 Description | Reeth Low Moor, West. Location of Sites. | |
Image 4 ID | 7009 Click image to enlarge |
Image 4 Description | The finds were found some thirty years ago on this track | |