|
*****SWAAG_ID***** | 986 |
Date Entered | 01/04/2017 |
Updated on | 01/04/2017 |
Recorded by | Tim Laurie |
Category | Geological Record |
Record Type | Geomorphology |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Private |
Record Date | 31/03/2017 |
Location | Thwaite Beck |
Civil Parish | Scargill |
Brit. National Grid | NZ 03067 11154 |
Altitude | 263m |
Geology | Isolated earth fast erratic boulder. |
Record Name | Thwaite Beck. Stone Close House Pastures. Glacial erratic of unidentified volcanic rock, |
Record Description | This far travelled volcanic erratic is a rock type foreign to the Pennines of as yet unidentified volcanic origin. This dense slab of rock has been carried by the Stainmore Glacier from its distant source. This rock may be of the Eycott Hill Lava series located on the fringes of the Lake District or possibly of an igneous rock type from the Galloway Hills.
The surfaces of this very dense rock is pock marked with numerous cavities, see detail photo below. These cavities may have been gas-filled cavities in the lava or alternately the cavities may have been formed where softer inclusions have weathered out. |
Dimensions | 1.0m*0.9m*0.6m deep approximately |
Geographical area | |
Species | |
Scientific Name | |
Common / Notable Species | |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | This record will be updated when the rock type and source is identified. |
Image 1 ID | 7261 Click image to enlarge |
Image 1 Description | | |
Image 2 ID | 7260 Click image to enlarge |
Image 2 Description | | |
Image 3 ID | 7262 Click image to enlarge |
Image 3 Description | | |