|
*****SWAAG_ID***** | 987 |
Date Entered | 01/04/2017 |
Updated on | 06/06/2017 |
Recorded by | Tim Laurie |
Category | Geological Record |
Record Type | Geological HER |
SWAAG Site Name | |
Site Type | |
Site Name | |
Site Description | |
Site Access | Public Access Land |
Record Date | 30/03/2017 |
Location | Scargill Moor. Thwaite Beck. |
Civil Parish | Scargill |
Brit. National Grid | NZ 02844 10811 |
Altitude | 289m |
Geology | Exposure of blue clay with Vale of Eden erratic stones (cobbles of the red Penrith Sandstone) in the bank of Thwaite Beck. |
Record Name | Scargill. Thwaite Beck. Exposure of the the Basement Till with Penrith sandstone erratics |
Record Description | Exposure of dense blue boulder clay with erratic boulders which include a few cobbles of red Penrith Sandstone (see photos) from distant sources in the Vale of Eden. This, the 'Basement Till' only survives as remnants of boulder clay laid down during a much earlier Glacial Period. In this exposure, the dense blue clay of the Basement Till is overlain by the very thick brown stony clay with sandstone and limestone boulders which are solely of local Pennine origin. |
Dimensions | |
Geographical area | |
Species | |
Scientific Name | |
Common / Notable Species | |
Tree and / or Stem Girth | |
Tree: Position / Form / Status | |
Tree Site ID | 0 |
Associated Site SWAAG ID | 0 |
Additional Notes | |
Image 1 ID | 7263 Click image to enlarge |
Image 1 Description | The blue clay of the Basement Till of the earlier Glacial Period is overlain in this stream section by the stony brown clay of the most recent Glacial Period | |
Image 2 ID | 7264 Click image to enlarge |
Image 2 Description | Detail of the early Basement Till with erratics from distant sources. | |
Image 3 ID | 7265 Click image to enlarge |
Image 3 Description | One of the cobbles of red Penrith Sandstone from the Basement Till. | |
Image 4 ID | 7266 Click image to enlarge |
Image 4 Description | Detail of this sandstone cobble | |