|
*****SWAAG_ID***** | 601 |
Date Entered | 03/09/2012 |
Updated on | 03/09/2012 |
Recorded by | Tim Laurie |
Category | Geological Record |
Record Type | Geological HER |
Site Access | Private |
Record Date | 02/09/2012 |
Location | Hope Moor |
Civil Parish | Hope |
Brit. National Grid | Hidden |
Altitude | above 500m |
Geology | Sandstone strata in the Richmond Chert series |
Record Name | Trace fossils on sandstone. Slab No One. |
Record Description | Trace fossils made by different animals well preserved in fine grained sandstone. These trace fossils remain where located and are absolutely fresh and despite their appearance, are vulnerable to frost action and are very fragile. They are of museum quality and could be useful for research.
Some effort will be made to have these fossils identified. |
Dimensions | See photo |
Additional Notes | Close examination of the photo reveals that the trailing trackmarks and other more concentrated marks on this slab were made by more than one different species of animal. |
Image 1 ID | 3280 Click image to enlarge |
Image 1 Description | Trace fossils on slab of sandstone. Richmond Chert Series. Slab No One. | |
Image 2 ID | 3281 Click image to enlarge |
Image 2 Description | The same slab, detail. | |
Image 3 ID | 3282 Click image to enlarge |
Image 3 Description | The same slab, detail. | |