|
*****SWAAG_ID***** | 496 |
Date Entered | 11/04/2012 |
Updated on | 11/04/2012 |
Recorded by | Tim Laurie |
Category | Tree Site Record |
Record Type | Botanical HER |
Site Access | Public Access Land |
Record Date | 12/03/2012 |
Location | Gunnerside Gill. Below the Blakethwaite Dams. |
Civil Parish | Melbecks |
Brit. National Grid | NY 93585 02964 |
Altitude | 529m |
Geology | Richmond Cherts. |
Record Name | Bird cherry and blackthorn at 529m AOD on cliff below Blakethwaite Dam |
Record Description | Isolated tree provisionally identified as Bird Cherry (Prunus padus)with blackthorn on face of cliff at 529m elevation.
This tree is very old and much dead wood from the tree lies at the base of the cliff. |
Geographical area | Swaledale North Bank Catchment |
Species | Bird Cherry |
Scientific Name | Prunus padus |
Common / Notable Species | Blackthorn at an unusually high elevation. |
Additional Notes | Bird cherry does not usually grow on the face of cliffs in Swaledale, neither does this species usually grow as a tree.
Rather, Bird Cherry is generally to be seen as a a very large sprawling shrub and as such often fills an old quarry or small ravine. |
Image 1 ID | 2623 Click image to enlarge |
Image 1 Description | Isolated tree identified as Bird Cherry and blackthorn bushes on chert strata below Blakethwaite Dam | |
Image 2 ID | 2624 Click image to enlarge |
Image 2 Description | | |
Image 3 ID | 2625 Click image to enlarge |
Image 3 Description | | |
Image 4 ID | 2626 Click image to enlarge |
Image 4 Description | | |
Image 5 ID | 2627 Click image to enlarge |
Image 5 Description | | |