| Record Number | Landowners | Occupiers | Plan Number | Land Description | State of Cultivation | Acres | Rent to Vicar | Improprieters Rent |
| | | | | | acre:rood:perch | £-s-d | £-s-d |
| 2675 | Joseph Alderson | George Reynoldson | 33 | Dummer Mire | Grass | 01:01:36 | 0-1-4 | 0-2-2 |
| 2676 | Joseph Alderson | George Reynoldson | 37 | Marble Scar | Waste | 00:02:38 | | |
| 2677 | Joseph Alderson | George Reynoldson | 38 | New Close | Grass | 01:02:23 | 0-1-9 | 0-2-10 |
| 2678 | Joseph Alderson | George Reynoldson | 39 | New Close | Grass | 02:00:36 | 0-2-5 | 0-4-0 |
| 2679 | Joseph Alderson | George Reynoldson | 40 | Dwelling House and Court | | 00:00:06 | | |
| 2680 | Joseph Alderson | George Reynoldson | 41 | Garden | | 00:00:02 | | |
| 2681 | Joseph Alderson | George Reynoldson | 42 | Piece | Grass | 00:01:11 | 0-0-3 | 0-0-5 |
| 2682 | Joseph Alderson | George Reynoldson | 43 | East Close | Grass | 02:03:20 | 0-3-3 | 0-5-4 |
| 2683 | Joseph Alderson | George Reynoldson | 43a | Marble Scar | Woody | 00:01:05 | | |
| 2684 | Joseph Alderson | Thomas Coates | 250 | Low Close and Wood or Crown Point | Grass | 02:03:35 | 0-2-2 | 0-3-6 |
| 2685 | Joseph Alderson Junior | Joseph Alderson Junior | 105 | Dwelling House | | 00:00:04 | | |
| 2686 | Joseph Alderson Junior | Joseph Alderson Junior | 106 | Garth | | 00:00:01 | | |
| 2687 | Joseph Alderson Junior | Joseph Alderson Junior | 107 | Garden | | 00:00:02 | | |
| 2688 | Joseph Alderson Junior | Joseph Alderson Junior | 108 | Garden | | 00:00:01 | | |
| 2689 | Joseph Alderson Junior | William Bell | 206 | Dwelling House | | 00:00:01 | | |
| 2690 | Joseph Alderson Junior | Joseph Alderson | 207 | Dwelling House | | 00:00:01 | | |
| 2691 | George Alderson | John Alderson, Anthony Tiplady | 178 | Dwelling House | | 00:00:01 | | |
| 2692 | George Alderson | John Alderson, Anthony Tiplady | 179 | Stable | | 00:00:01 | | |
| 2693 | Mary Armistead | Thomas Pedley | 957 | Giant Close | Grass | 02:03:30 | 0-1-4 | |
| 2694 | Mary Armistead | Thomas Pedley, William Spensley | 958 | Dwelling House and Court | | 00:00:08 | | |
| 2695 | Mary Armistead | Thomas Pedley | 959 | Small Garden | | 00:00:02 | | |
| 2696 | Mary Armistead | Thomas Metcalfe | 1035 | Fore Acre | Grass | 01:02:07 | 0-0-9 | |
| 2697 | Mary Armistead | Thomas Metcalfe | 1036 | High Close | Grass | 02:02:32 | 0-1-6 | |
| 2698 | Mary Armistead | Thomas Metcalfe | 1037 | Piece | Grass | 00:01:34 | 0-0-3 | |
| 2699 | Mary Armistead | Thomas Metcalfe | 1038 | Dwelling House etc. | | 00:00:04 | | |
| 2700 | Edward Allison, Aaron Allison | Ralph Place, Thomas Raw | 694 | Dwelling House and Court | | 00:00:04 | | |
| 2701 | Edward Allison, Aaron Allison | Ralph Place | 695 | Garden | | 00:00:07 | | |
| 2702 | Reuben Alton | Reuben Alton | 197 | Dwelling House etc. | | 00:00:02 | | |
| 2703 | Reuben Alton | Reuben Alton | 198 | Court | | 00:00:01 | | |
| 2704 | John Alton | Joseph Buxton | 343 | Old House and Garth | | 00:00:10 | | |
| 2705 | John Alton | Joseph Buxton | 345 | Piece or Shore Gill | | 00:00:23 | | |
| 2706 | John Alton | Joseph Buxton | 348 | Pott Ing Low Close | Grass | 02:01:00 | 0-0-10 | |
| 2707 | John Alton | Joseph Buxton | 349 | Wood | Woody Pasture | 05:03:30 | 0-0-5 | |
| 2708 | William Alton | William Alton | 363a | Dwelling House etc. | | 00:00:03 | | |
| 2709 | William Alton | James Metcalfe | 356 | Gill | Grass | 00:00:27 | | |
| 2710 | William Alton | James Metcalfe | 357 | Birks Close | Grass | 02:00:15 | 0-0-10 | |
| 2711 | William Alton | James Metcalfe | 362 | Birks Close | | 00:01:11 | 0-0-1 | |
| 2712 | William Alton | James Metcalfe | 364 | Little Birks Close | | 00:02:35 | 0-0-4 | |
| 2713 | William Bearpark | William Bearpark | 644 | Dwelling House | | 00:00:02 | | |
| 2714 | John Bell, Ruth Bell | Dinah Waggett | 167 | Dwelling House | | 00:00:01 | | |
| 2715 | John Bell of Kearton | John Bell of Kearton | 989 | Garden | | 00:00:05 | | |
| 2716 | John Bell of Kearton | John Bell of Kearton | 990 | Dwelling House | | 00:00:04 | | |
| 2717 | Robert Birkbeck | Robert Birkbeck | 268 | High Pasture | Grass | 08:00:26 | 0-0-11 | |
| 2718 | Robert Birkbeck | Robert Birkbeck | 269 | Fold | | 00:00:04 | | |
| 2719 | Robert Birkbeck | Robert Birkbeck | 270 | West New Close | Grass | 02:01:36 | 0-0-3 | |
| 2720 | Robert Birkbeck | Robert Birkbeck | 271 | East New Close | Grass | 02:01:10 | 0-0-2 | |
| 2721 | Robert Birkbeck | Robert Birkbeck | 272 | Low Pasture | Grass | 12:03:34 | 0-1-7 | |
| 2722 | Robert Birkbeck | Robert Birkbeck | 274 | Bank | Grass | 01:02:14 | 0-0-1 | |
| 2723 | Robert Birkbeck | Robert Birkbeck | 275 | East Bank | Grass | 00:02:16 | 0-0-1 | |
| 2724 | Robert Birkbeck | Robert Birkbeck | 276 | Little Woods | Grass | 00:02:38 | 0-0-1 | |
| 2725 | Robert Birkbeck | Robert Birkbeck | 277 | Sour Close | Grass | 02:00:13 | 0-0-4 | |
| 2726 | Robert Birkbeck | Robert Birkbeck | 286 | Dwelling House and Court | | 00:00:05 | | |
| 2727 | Robert Birkbeck | Robert Birkbeck | 287 | Garden | | 00:00:04 | | |
| 2728 | Robert Birkbeck | Robert Birkbeck | 292 | West Close | Grass | 02:01:00 | 0-0-5 | |
| 2729 | Robert Birkbeck | Robert Birkbeck | 294 | Long Woods | Grass | 02:03:03 | 0-0-7 | |
| 2730 | Robert Birkbeck | Robert Birkbeck | 295 | Home Close | Grass | 02:03:35 | 0-0-9 | |
| 2731 | Robert Birkbeck | Robert Birkbeck | 296 | Long Woods | Grass | 02:01:11 | | |
| 2732 | Robert Birkbeck | Robert Birkbeck | 297 | Beck Ing | Grass | 02:01:21 | 0-0-6 | |
| 2733 | Robert Birkbeck | Robert Birkbeck | 298 | Beck Ing Tail | Grass | 01:00:09 | 0-0-3 | |
| 2734 | Robert Birkbeck | Robert Birkbeck | 299 | Bank | Grass | 01:02:12 | 0-0-4 | |
| 2735 | Robert Birkbeck | Robert Birkbeck | 293 | Song Woods | Woody | 01:03:22 | | |
| 2736 | Hannah Birkbeck | James Brown | 526 | Dwelling house and Court | | 00:00:10 | | |
| 2737 | Hannah Birkbeck | James Brown | 527 | Garden | | 00:00:05 | | |
| 2738 | Hannah Birkbeck | James Brown | 528 | High Stone Ing | Grass | 02:03:14 | 0-1-5 | |
| 2739 | Hannah Birkbeck | James Brown | 529 | Low Stone Ing | Grass | 02:02:02 | 0-0-11 | |
| 2740 | Hannah Birkbeck | William Waller | 830 | Embankment | | 00:00:26 | | |
| 2741 | Hannah Birkbeck | William Waller | 831 | Broad Close | Grass | 02:02:23 | 0-1-10 | |
| 2742 | Hannah Birkbeck | William Waller | 832 | Middle Bottom | Grass | 01:03:14 | 0-1-2 | |
| 2743 | Hannah Birkbeck | John Waller | 833 | Thirteen Acre | | 02:01:11 | 0-1-8 | |
| 2744 | Hannah Birkbeck | John Waller | 834 | Piece | | 00:00:23 | | |
| 2745 | Hannah Birkbeck | John Waller | 835 | Cow Garth | | 01:02:35 | 0-1-2 | |
| 2746 | Hannah Birkbeck | John Waller, William Waller | 836 | Dwelling house and Court | | 00:00:04 | | |
| 2747 | Hannah Birkbeck | John Waller, William Waller | 837 | Garden | | 00:00:02 | | |
| 2748 | Representatives of Thomas Birkbeck | Henry Birkbeck | 656 | Dwelling house | | 00:00:04 | | |
| 2749 | Representatives of Thomas Birkbeck | Mary White | 794 | Ground behind the House | | 00:00:15 | | |
| 2750 | Representatives of Thomas Birkbeck | Margaret Birkbeck and Others | 795 | Dwelling house | | 00:00:03 | | |
| 2751 | Representatives of Thomas Birkbeck | Mary White | 796 | Garden | | 00:00:04 | | |
| 2752 | Representatives of Thomas Birkbeck | Mary White | 803 | Cow Close | Grass | 01:03:24 | 0-1-2 | |
| 2753 | Representatives of Thomas Birkbeck | Mary White | 805 | Sand Bed | Grass | 02:01:16 | 0-1-5 | |
| 2754 | Representatives of Thomas Birkbeck | Mary White | 806 | Embankment | | 00:01:14 | 0-0-1 | |
| 2755 | Thomas Birkbeck | Thomas Birkbeck | 580 | Ox Ing | Grass | 04:00:18 | 0-1-10 | |
| 2756 | Thomas Birkbeck | Thomas Birkbeck | 592 | Little Paddock | Grass | 01:00:00 | 0-0-3 | |
| 2757 | Thomas Birkbeck | Thomas Birkbeck | 593 | Kipling Intake | Grass | 02:02:35 | 0-1-1 | |
| 2758 | Thomas Birkbeck | Thomas Birkbeck | 594 | Middle Intake | Grass | 02:01:39 | 0-1-0 | |
| 2759 | Thomas Birkbeck | Thomas Birkbeck | 595 | Jarvis Intake | Grass | 01:02:34 | 0-0-7 | |
| 2760 | Thomas Birkbeck | Thomas Birkbeck | 596 | Seavey Intake | Grass | 04:00:11 | 0-1-5 | |
| 2761 | Thomas Birkbeck | John Raw | 687 | Garden | | 00:00:02 | | |
| 2762 | Thomas Birkbeck | John Raw | 688a | Dwelling house etc. | | 00:00:03 | | |
| 2763 | Thomas Birkbeck | Thomas Birkbeck | 684 | Cow Pasture and Orchard | Grass | 02:02:14 | 0-1-3 | |
| 2764 | Thomas Birkbeck | Thomas Birkbeck | 698 | Tail | Grass | 00:01:24 | 0-0-2 | |
| 2765 | Thomas Birkbeck | Thomas Birkbeck | 699 | Will Intake | Grass | 01:03:31 | 0-0-9 | |
| 2766 | Thomas Birkbeck | Thomas Birkbeck | 838 | Cow Garth | Grass | 02:03:04 | 0-1-11 | |
| 2767 | Thomas Birkbeck | Thomas Birkbeck | 839 | Fold | | 00:00:09 | | |
| 2768 | Thomas Birkbeck | Thomas Birkbeck | 840 | Dwelling House and Outbuildings | | 00:00:08 | | |
| 2769 | Thomas Birkbeck | Thomas Birkbeck | 841 | Court | | 00:00:03 | | |
| 2770 | Thomas Birkbeck | Thomas Birkbeck | 842 | Garden | | 00:00:15 | | |
| 2771 | Thomas Birkbeck | Thomas Birkbeck | 853 | Dubby Close | Grass | 03:01:06 | 0-2-0 | |
| 2772 | Thomas Birkbeck | Thomas Birkbeck | 928 | Kitchen Intake | Grass | 05:02:26 | 0-2-8 | |
| 2773 | Thomas Birkbeck | Joseph Sunter | 933 | East End Garth | Grass | 00:02:16 | 0-0-4 | |
| 2774 | Thomas Birkbeck | Thomas Birkbeck | 944 | Low Ricket Ing | Grass | 02:03:07 | 0-1-2 | |
| 2775 | Thomas Birkbeck | Thomas Birkbeck | 945 | High Ricket Ing | Grass | 02:02:05 | 0-1-1 | |
| 2776 | John Clarkson Birkbeck | Metcalfe Hird | 775 | East Graining | Grass | 01:03:10 | 0-1-1 | |
| 2777 | John Clarkson Birkbeck | Metcalfe Hird | 776 | Embankment | Grass | 00:00:30 | | |
| 2778 | John Clarkson Birkbeck | William Parkin | 793 | Bank | Grass | 00:03:20 | 0-0-7 | |
| 2779 | John Clarkson Birkbeck | William Parkin | 802 | Half Close | Grass | 00:02:22 | 0-0-5 | |
| 2780 | John Clarkson Birkbeck | William Parkin | 804 | Mirk Close | Grass | 02:02:07 | 0-1-9 | |
| 2781 | John Clarkson Birkbeck | William Parkin | 807 | Island or Embankment | Grass | 00:00:26 | | |
| 2782 | John Clarkson Birkbeck | William Parkin | 808 | Island or Embankment | Grass | 00:00:23 | | |
| 2783 | John Clarkson Birkbeck | William Parkin | 809 | Foal Ing foot | Grass | 00:02:12 | 0-0-4 | |
| 2784 | John Clarkson Birkbeck | William Parkin | 810 | Low Foal Ing | Grass | 01:03:12 | 0-1-2 | |
| 2785 | John Clarkson Birkbeck | James Watters | 811 | West field | Grass | 02:01:26 | 0-1-8 | |
| 2786 | John Clarkson Birkbeck | James Watters | 813 | West Field Top | Grass | 01:02:04 | 0-1-1 | |
| 2787 | John Clarkson Birkbeck | John Birkbeck | 814 | Middle Foal Ing | Grass | 02:01:34 | 0-1-10 | |
| 2788 | John Clarkson Birkbeck | John Birkbeck | 812 | Little Foal Ing | Grass | 01:00:09 | 0-0-9 | |
| 2789 | John Clarkson Birkbeck | John Birkbeck | 815 | Foal Ing | Grass | 03:03:14 | 0-2-7 | |
| 2790 | John Clarkson Birkbeck | John Birkbeck | 816 | Garden | | 00:00:08 | | |
| 2791 | John Clarkson Birkbeck | John Birkbeck | 817 | Garden | | 00:00:03 | | |
| 2792 | John Clarkson Birkbeck | John Birkbeck | 818 | Garden | | 00:00:10 | | |
| 2793 | John Clarkson Birkbeck | John Birkbeck | 819 | Court and Garden | | 00:00:18 | | |
| 2794 | John Clarkson Birkbeck | John Birkbeck | 820 | Dwelling house | | 00:00:07 | | |
| 2795 | John Clarkson Birkbeck | John Birkbeck | 821 | Yard Lane etc. | | 00:01:04 | | |
| 2796 | John Clarkson Birkbeck | John Birkbeck | 822 | Paddock | Grass | 00:03:34 | 0-0-9 | |
| 2797 | John Clarkson Birkbeck | John Birkbeck | 823 | Piece | | 00:00:02 | | |
| 2798 | Hamlet of Blades | Blades Occupiers | 550 | Pinfold | | 00:00:05 | | |
| 2799 | Richard Bousfield | Francis Eel | 133 | Dwelling House | | 00:00:02 | | |
| 2800 | John Broderick | John Broderick | 1110 | High Island | Woody | 00:02:10 | | |
| 2801 | John Broderick | John Broderick | 1111 | Part of Corn Close | Grass | 01:01:09 | 0-0-7 | |
| 2802 | John Broderick | John Broderick | 1112 | Part of Corn Close | Grass | 00:03:06 | 0-0-4 | |
| 2803 | John Broderick | John Broderick | 1113 | Part of Low Corn Close | Grass | 00:02:22 | 0-0-4 | |
| 2804 | John Broderick | John Broderick | 1114 | Low Island | Grass | 00:02:20 | 0-0-3 | |
| 2805 | Robert Bradbury | Robert Bradbury | 153 | Dwelling House | | 00:00:03 | | |
| 2806 | James Brown | James Brown, Richard Brown, Thomas Brown, John Brown | 645 | Dwelling House and Shop | | 00:00:05 | | |
| 2807 | Joseph Buxton | Joseph Buxton | 160 | Dwelling House | | 00:00:02 | | |
| 2808 | Joseph Buxton | George Wharton | 208 | Dwelling House etc. | | 00:00:01 | | |
| 2809 | Joseph Buxton | Joseph Buxton | 161 | Court | | 00:00:01 | | |
| 2810 | William Buxton | Thomas Barker, John Dunn | 148 | Dwelling House | | 00:00:05 | | |
| 2811 | William Buxton | Thomas Barker, John Dunn | 149 | Court | | 00:00:01 | | |
| 2812 | Robert Benson | Robert Benson | 845a | Dwelling House | | 00:00:02 | | |
| 2813 | James Calvert the joiner | James Lowis | 75 | Dwelling House | | 00:00:02 | | |
| 2814 | Representatives of John Calvert | Unoccupied | 119 | Dwelling House | | 00:00:02 | | |
| 2815 | Representatives of John Calvert | Thomas Pratt | 126 | Dwelling House | | 00:00:02 | | |
| 2816 | Representatives of John Calvert | Mary Calvert | 164 | Dwelling House | | 00:00:02 | | |
| 2817 | John Calvert the joiner | John Calvert the Joiner | 125 | Dwelling House etc. | | 00:00:03 | | |
| 2818 | Lydia Calvert, Representatives of David Calvert | Lydia Calvert, Representatives of David Calvert | 224 | Corn Close | Grass | 03:00:38 | 0-2-8 | |
| 2819 | Lydia Calvert, Representatives of David Calvert | Lydia Calvert, Representatives of David Calvert | 225 | Island | | 00:00:34 | | |
| 2820 | Lydia Calvert, Representatives of David Calvert | Robert Lowis | 127 | Dwelling Houses | | 00:00:07 | | |
| 2821 | Lydia Calvert, Representatives of David Calvert | Robert Lowis | 128 | Garden | | 00:00:03 | | |
| 2822 | Lydia Calvert, Representatives of David Calvert | Robert Lowis | 129 | Court | | 00:00:02 | | |
| 2823 | Representatives of Ralph Cantrill | Joseph Close | 150 | Dwelling House etc. | | 00:00:04 | | |
| 2824 | John Close | John Bell | 913 | Dubbs End | | 00:03:11 | | |
| 2825 | John Close | John Close | 914 | Stripe | | 00:00:21 | | |
| 2826 | John Close | John Close | 916 | Middle Island | Gravel Beds | 00:02:09 | | |
| 2827 | John Close | John Close | 919 | Stripe | Grass | 00:02:28 | 0-0-2 | |
| 2828 | John Close | John Close | 921 | Long Close | Arable | 01:03:15 | 0-1-3 | |
| 2829 | John Close | John Close | 922 | Island Head | Grass | 02:00:30 | 0-0-7 | |
| 2830 | William Carter and his sister | John Spensley | 665 | Home field | Grass | 01:02:03 | 0-1-1 | 0-1-9 |
| 2831 | William Carter and his sister | John Spensley | 666 | Garden | | 00:00:05 | | |
| 2832 | William Carter and his sister | John Spensley | 667 | Court | | 00:00:08 | | |
| 2833 | William Carter and his sister | John Spensley | 669 | Home field Head | Grass | 00:02:15 | 0-0-4 | 0-0-7 |
| 2834 | William Carter and his sister | John Spensley | 671 | House Garth | Grass | 00:03:35 | 0-0-5 | 0-0-8 |
| 2835 | William Carter and his sister | John Simpson | 553 | Dwelling House | | 00:00:03 | | |
| 2836 | William Carter and his sister | John Place | 673a | Dwelling House | | 00:00:02 | | |
| 2837 | William Carter and his sister | John Place | 674 | Front Garden | | 00:00:01 | | |
| 2838 | William Carter and his sister | John Spensley, John Eel | 668 | Dwelling House | | 00:00:05 | | |
| 2839 | Representatives of Matthew Chalder | Ann Cleminson | 938 | Jarvis Close | Grass | 02:01:36 | 0-1-4 | 0-2-2 |
| 2840 | Representatives of Matthew Chalder | Ann Cleminson | 939 | Garden | | 00:00:03 | | |
| 2841 | Representatives of Matthew Chalder | Ann Cleminson | 940 | Dwelling House and Court | | 00:00:07 | | |
| 2842 | Representatives of Matthew Chalder | Ann Cleminson | 942 | Jarvis Close | Grass | 01:02:08 | 0-0-6 | 0-0-10 |
| 2843 | Representatives of Matthew Chalder | Ann Cleminson | 943 | Potatoe Piece | | 00:00:12 | | |
| 2844 | Mrs Chaplow | John Pratt | 974 | Dwelling House | | 00:00:02 | | |
| 2845 | Mrs Chaplow | John Pratt | 975 | Garden | | 00:00:05 | | |
| 2846 | Mrs Chaplow | William Pratt | 1013a | Dwelling House | | 00:00:04 | | |
| 2847 | Mrs Chaplow | William Pratt | 1014a | Court | | 00:00:01 | | |
| 2848 | Mrs Chaplow | William Pratt | 1017 | Piece | Grass | 00:03:00 | 0-0-6 | |
| 2849 | Mrs Chaplow | William Pratt | 1019 | Home Close | Grass | 02:00:28 | 0-1-2 | |
| 2850 | Mrs Chaplow | William Pratt | 976 | Garden | | 00:00:04 | | |
| 2851 | Mrs Chaplow | William Pratt | 977 | Runn | Grass | 02:03:19 | 0-1-8 | |
| 2852 | Jane Chapman | James Chapman | 872 | Dwelling House and Court | | 00:00:04 | | |
| 2853 | Jane Chapman | James Chapman | 874 | Garden | | 00:00:04 | | |
| 2854 | Jane Chapman | James Chapman | 878 | Garth | | 01:01:15 | 0-1-2 | |
| 2855 | James Chapman | William Pratt | 690 | Garden | | 00:00:02 | | |
| 2856 | James Chapman | William Pratt | 691 | Dwelling House etc. | | 00:00:02 | | |
| 2857 | James Chapman | William Pratt | 696 | Cow Pasture | Grass | 02:00:04 | 0-1-3 | |
| 2858 | Michael Clarkson | William Pratt | 488 | Cow house Close | Grass | 02:02:26 | 0-1-3 | |
| 2859 | Michael Clarkson | William Pratt | 493 | Low Close | Grass | 01:02:22 | 0-0-11 | |
| 2860 | Michael Clarkson | William Pratt, John Pratt | 495 | Dwelling House and Court | | 00:00:03 | | |
| 2861 | Michael Clarkson | William Pratt | 497 | Garth | | 00:00:07 | | |
| 2862 | Michael Clarkson | John Brown | 507 | Dwelling House and Court | | 00:00:06 | | |
| 2863 | Michael Clarkson | Michael Clarkson, James Cherry | 530 | Dwelling House and Court | | 00:00:17 | | |
| 2864 | Michael Clarkson | James Cherry | 531 | West Ing | Grass | 01:02:03 | 0-0-9 | |
| 2865 | Michael Clarkson | James Cherry | 532 | East Ing | Grass | 01:03:17 | 0-0-9 | |
| 2866 | Michael Clarkson | Michael Clarkson | 533 | West Intake piece | Grass | 00:01:18 | 0-0-2 | |
| 2867 | Michael Clarkson | Michael Clarkson | 534 | West Intake | Grass | 00:03:04 | 0-0-4 | |
| 2868 | Michael Clarkson | Michael Clarkson | 535 | East Intake | Grass | 01:01:23 | 0-0-8 | |
| 2869 | Michael Clarkson | Francis Taylor | 536 | High Nateby Intake | Grass | 01:01:02 | 0-0-7 | |
| 2870 | Michael Clarkson | Michael Clarkson | 537 | High Nateby Intake | Grass | 00:02:34 | 0-0-4 | |
| 2871 | Michael Clarkson | Michael Clarkson | 540 | Low Nateby Intake | Grass | 01:03:00 | 0-0-9 | |
| 2872 | Michael Clarkson | William Whitfield | 587 | Dwelling House and Court | | 00:00:06 | | |
| 2873 | Michael Clarkson | William Whitfield | 588 | Over Ing | Grass | 02:02:16 | 0-1-3 | 0-2-0 |
| 2874 | George Clarkson | Ralph Rutter | 377 | Dwelling House and Court | | 00:00:03 | | |
| 2875 | Representatives of James Clarkson | Representatives of James Clarkson, S Robinson | 554 | Dwelling House and Garth | | 00:00:08 | | |
| 2876 | Representatives of James Clarkson | Representatives of James Clarkson | 557 | Piece | | 00:00:11 | | |
| 2877 | Representatives of James Clarkson | Rachael Simpson | 561 | Dwelling house etc. | | 00:00:04 | | |
| 2878 | Representatives of James Clarkson | Rachael Simpson | 562 | Garden | | 00:00:02 | | |
| 2879 | Representatives of James Clarkson | Representatives of James Clarkson | 564 | Blades Garth | Grass | 01:01:30 | 0-0-9 | 0-1-4 |
| 2880 | Representatives of James Clarkson | Simon Robinson | 566 | Piece | Grass | 00:01:26 | 0-0-2 | 0-0-3 |
| 2881 | Representatives of James Clarkson | Rachael Simpson | 625 | Great Cow Garth | Grass | 03:00:33 | 0-1-6 | 0-2-6 |
| 2882 | Representatives of James Clarkson | Representatives of James Clarkson | 626 | Gill Close | Grass | 02:00:27 | 0-1-0 | 0-1-8 |
| 2883 | Representatives of James Clarkson | Representatives of James Clarkson | 636 | Little Ridding | Grass | 02:02:00 | 0-1-2 | 0-1-10 |
| 2884 | Representatives of James Clarkson | Rachael Simpson | 637 | Middle Ridding or Boot | Grass | 02:00:30 | 0-1-0 | 0-1-8 |
| 2885 | Representatives of James Clarkson | Representatives of James Clarkson | 638 | Boot Foot | Grass | 00:01:11 | 0-0-2 | 0-0-3 |
| 2886 | Representatives of James Clarkson | Simon Robinson | 571 | Ing | Grass | 02:02:21 | 0-1-3 | 0-2-0 |
| 2887 | Representatives of James Clarkson | Simon Robinson | 572 | Potatoe Piece | | 00:00:10 | | |
| 2888 | James Clarkson | James Clarkson | 617 | West Cow Garth | Grass | 03:01:14 | 0-1-5 | 0-2-4 |
| 2889 | James Clarkson | James Clarkson | 618 | Great Close or Cow Garth | Grass | 03:02:33 | 0-1-6 | 0-2-5 |
| 2890 | James Clarkson | James Clarkson | 619 | Garth | | 00:02:12 | 0-0-3 | 0-0-5 |
| 2891 | James Clarkson | James Clarkson | 620 | Garden | | 00:00:06 | | |
| 2892 | James Clarkson | James Clarkson | 621 | Dwelling House and Court | | 00:00:08 | | |
| 2893 | James Clarkson | James Clarkson | 622 | Plantation | Plantation | 00:00:15 | | |
| 2894 | Raper Clarkson | Raper Clarkson | 613 | Nell Tom Close | Grass | 02:01:11 | 0-1-2 | 0-1-10 |
| 2895 | Raper Clarkson | Raper Clarkson | 614 | Dwelling House etc. | | 00:00:03 | | |
| 2896 | Raper Clarkson | John Sunter | 616 | West Close | Grass | 03:00:20 | 0-1-6 | 0-2-6 |
| 2897 | George Clarkson | Raper Clarkson | 623 | Turnip Close | Grass | 02:02:03 | 0-1-2 | 0-1-10 |
| 2898 | George Clarkson | Raper Clarkson | 624 | | Grass | 02:03:39 | 0-1-4 | 0-2-3 |
| 2899 | Robert Cleminson | Ruth Cottingham | 152 | Stable | | 00:00:01 | | |
| 2900 | Robert Cleminson | Ruth Cottingham | 154 | Dwelling House | | 00:00:03 | | |
| 2901 | Robert Cleminson | Ruth Cottingham | 155 | Court | | 00:00:01 | | |
| 2902 | Robert Cleminson | George Watters | 245 | Dummer Mire | Grass | 03:02:00 | 0-2-2 | |
| 2903 | Representatives of Williams Cleminson | Ralph Waggett | 396 | Dwelling House | | 00:00:03 | | |
| 2904 | Representatives of Williams Cleminson | Ralph Waggett | 398 | Barf Intake | Grass | 02:01:36 | 0-0-7 | |
| 2905 | Representatives of Ralph Close | Ruth Robinson, George Pratt | 168 | Dwelling Houses | | 00:00:01 | | |
| 2906 | John Coates | Thomas Coates | 138 | Stable etc. | | 00:00:02 | | |
| 2907 | John Coates | Thomas Coates | 183 | Dwelling Houses | | 00:00:04 | | |
| 2908 | John Coates | Thomas Coates | 185 | Court | | 00:00:04 | | |
| 2909 | John Coates | Thomas Coates | 186 | Garden | | 00:00:17 | | |
| 2910 | John Coates | Thomas Coates | 209 | Croft | Grass | 01:00:30 | 0-0-11 | |
| 2911 | John Coates | Joseph Close | 210 | Great Park | Grass | 02:00:21 | 0-1-11 | |
| 2912 | John Coates | Mary Calvert | 221 | Stubbing | Grass | 01:00:05 | 0-0-11 | |
| 2913 | John Coates | Thomas Coates | 226 | Little pithill or pithill foot | Grass | 00:03:30 | 0-0-9 | |
| 2914 | John Coates | Mary Calvert | 228 | West Corn Close | Grass | 02:02:14 | 0-2-3 | |
| 2915 | John Coates | Joseph Close | 229 | Park foot | Grass | 01:00:20 | 0-1-0 | |
| 2916 | John Coates | Mary Calvert | 230 | Hill and part of Ciss Close | Grass | 01:00:21 | 0-1-0 | |
| 2917 | John Coates | Thomas Coates | 236 | Pithill | Grass | 01:03:10 | 0-1-7 | |
| 2918 | Thomas Coates | Thomas Coates | 131 | Stable | | 00:00:01 | | |
| 2919 | Thomas Coates | Thomas Coates | 134 | Joiners Shop | | 00:00:01 | | |
| 2920 | Thomas Coates | Joseph Close | 184 | Dwelling House | | 00:00:02 | | |
| 2921 | Thomas Coates | Joseph Close | 185a | Court | | 00:00:02 | | |
| 2922 | Thomas Coates | Thomas Coates | 189 | Road Yard and Sawpit | | 00:00:09 | | |
| 2923 | Thomas Coates | Joseph Close | 190 | Garden | | 00:00:14 | | |
| 2924 | Thomas Coates | Thomas Coates | 227 | East Corn Close | Grass | 01:03:14 | 0-1-5 | |
| 2925 | Thomas Coates | Thomas Coates | 232 | Potatoe piece | | 00:00:13 | | |
| 2926 | Thomas Coates | Thomas Coates | 233 | Bank | Grass | 01:01:12 | 0-0-11 | |
| 2927 | Thomas Coates | Thomas Coates | 234 | Long Close and part of Ciss Close in one | Grass | 02:00:03 | 0-1-6 | |
| 2928 | Thomas Coates | John Alderson | 442 | Intake | Grass | 01:01:00 | 0-0-8 | |
| 2929 | John Coates the Blacksmith | Routh | 205 | Dwelling House | | 00:00:01 | | |
| 2930 | William Coates, John Coates | William Coates, John Coates | 199 | Dwelling House etc. | | 00:00:02 | | |
| 2931 | William Coates, John Coates | William Coates, John Coates | 211 | Piece | | 00:00:13 | | |
| 2932 | William Coates, John Coates | William Coates, John Coates | 211a | Piece | | 00:00:20 | | |
| 2933 | William Coates, John Coates | William Coates, John Coates | 212 | Little Park | Grass | 01:01:26 | 0-1-1 | |
| 2934 | William Coates, John Coates | John Harker | 396a | Dwelling House | | 00:00:03 | | |
| 2935 | William Coates, John Coates | Unoccupied | 397 | Dwelling House | | 00:00:02 | | |
